Brand Name: | LB |
Model Number: | TDM101LB0105B |
MOQ: | 50pcs |
Price: | To Be Negotiated |
Packaging Details: | Carton Box Or Wood Case |
Payment Terms: | T/T |
The Touch LCD Panel consists of three main layers: the Top Glass layer, the Touch Sensor layer, and the LCD Panel layer. It features an ILITEK touch controller ILI2511 with USB interface, connected to the mainboard via USB cable. This layered structure enhances functionality and durability while providing a sensitive touch matrix with response time under 10ms for smooth user interaction.
Parameter | Value |
---|---|
Viewing Angles | 85/85/85/85 |
Touch Points | 10 |
Touch Controller | ILI2511 |
Touch Response | <10ms |
Bonding Technology | Optical Bonding With OCA |
Touch Interface | USB |
Resolution | 1280 × 800 Pixels |
Layers | Top Glass - Touch Sensor - LCD Panel |
Warranty | 2 Years |
This versatile HD Touch Digitizer Display is ideal for various commercial and industrial applications requiring responsive touch controls and clear visuals. With 16.7M display colors and wide viewing angles, it excels in:
Brand Name: | LB |
Model Number: | TDM101LB0105B |
MOQ: | 50pcs |
Price: | To Be Negotiated |
Packaging Details: | Carton Box Or Wood Case |
Payment Terms: | T/T |
The Touch LCD Panel consists of three main layers: the Top Glass layer, the Touch Sensor layer, and the LCD Panel layer. It features an ILITEK touch controller ILI2511 with USB interface, connected to the mainboard via USB cable. This layered structure enhances functionality and durability while providing a sensitive touch matrix with response time under 10ms for smooth user interaction.
Parameter | Value |
---|---|
Viewing Angles | 85/85/85/85 |
Touch Points | 10 |
Touch Controller | ILI2511 |
Touch Response | <10ms |
Bonding Technology | Optical Bonding With OCA |
Touch Interface | USB |
Resolution | 1280 × 800 Pixels |
Layers | Top Glass - Touch Sensor - LCD Panel |
Warranty | 2 Years |
This versatile HD Touch Digitizer Display is ideal for various commercial and industrial applications requiring responsive touch controls and clear visuals. With 16.7M display colors and wide viewing angles, it excels in: